Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 45 |
|---|
| % of pupils achieving level four in both English and Maths | 58 |
|---|---|
| % of pupils achieving level four in English | 69 |
| % of pupils achieving level four in Maths | 69 |
| % of pupils achieving level four in Science | 98 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 234 |
| Aggregate score over the previous three years | 222 |
| % of pupils achieving level five in English | 13 |
|---|---|
| % of pupils achieving level five in Maths | 20 |
| % of pupils achieving level five in Science | 44 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By mattcollison at 14:54 on 16/08/12
By StaineSiobhan at 10:45 on 10/02/12
By StaineSiobhan at 09:02 on 30/11/11
By StaineSiobhan at 23:06 on 24/11/11
By StaineSiobhan at 00:28 on 27/08/11
By StaineSiobhan
at 17:49 on 24/08/10
2 replies
By StaineSiobhan
at 00:07 on 04/08/10
4 replies
By StaineSiobhan
at 17:49 on 24/08/10
2 replies
By StaineSiobhan
at 00:07 on 04/08/10
4 replies
By Shiv_At_Home
at 08:40 on 26/06/10
0 replies
By Shiv_At_Home
at 11:22 on 17/06/10
0 replies